9 new homes got permits in Miami-Dade last week.
The pool permit comes later. Be the first builder they meet. Lot size is on every lead.
The average job on this page is a $974,635 permit. Newest permit on file: Nov 6.
This week's pool builders jobs in Miami-Dade
Here you see the block. Subscribers see the house and the owner, every morning, before anyone else calls.
| Issued | The job | Where |
|---|---|---|
| Nov 6 | New home. No pool permit yet. Check the lot size. | 1300 block of SW 21 St 33145 · Lot 5,037 sq ft |
| Nov 5 | New home. No pool permit yet. Check the lot size. | 7300 block of SW 79 Ct 33143 · Lot 30,866 sq ft |
| Nov 5 | New home. No pool permit yet. Check the lot size. | 8700 block of SW 96 St 33176 · Lot 37,026 sq ft |
| Nov 4 | New home. No pool permit yet. Check the lot size. | 2800 block of SW 24 St 33145 · Lot 6,950 sq ft |
| Nov 4 | New home. No pool permit yet. Check the lot size. | 4300 block of NW 3 Av 33127 · Lot 5,018 sq ft |
| Nov 3 | New home. No pool permit yet. Check the lot size. | 29100 block of SW 167 Ave 33030 · Lot 20,069 sq ft |
| Nov 3 | New home. No pool permit yet. Check the lot size. | 7900 block of SW 54 Ave 33143 · Lot 10,000 sq ft |
| Nov 2 | New home. No pool permit yet. Check the lot size. | 300 block of SW 30 Ct 33135 · Lot 7,865 sq ft |
| Nov 2 | New home. No pool permit yet. Check the lot size. | 13200 block of SW 220 St 33170 · Lot 46,043 sq ft |
How this compares
Same public records, different jobs. They sell raw permit data across many markets. We send only the permits that mean work for pool builders, in your ZIP codes. Full comparison
| Daily Contractor Leads | Construction Monitor | Shovels | |
|---|---|---|---|
| What you get | The new building permits that mean work for your trade, in your ZIP codes, in one email every morning. | Building permit data and construction leads, sold by market and by permit type (residential, commercial, solar, pools). | Nationwide building permit data, priced by the number of records you use. |
| Coverage | Miami-Dade County and the City of Miami. | 3,000+ jurisdictions in all 50 states, including a Miami market. | Nationwide on every plan. |
| Price | $99/month. First list free. | Per market and permit type: $31 to $1,281 a month, or $62 to $1,250 a month for all permits in one market. Their team has also quoted $187 a month or $1,495 a year for smaller regions. | Free plan, Basic $599 a month, Pro $999 a month, Enterprise by agreement. |
| How it arrives | One email every morning, filtered to your trade and ZIP codes. | Daily data updates, weekly editions, a search tool, and API or FTP access. | Data access across the US, with plans priced by records used. |
| Built for | Local contractors who want the job before competitors know it exists. | Suppliers, subcontractors, general contractors, lenders and market researchers. | Teams that need permit data across the whole country. |
Sources, read 2026-11-07: Construction Monitor: single family permit data; Shovels: Shovels vs. Construction Monitor (prices as of Sept 2026; Shovels is a competitor); Interview with Kim Lamas of Construction Monitor. Prices change; check their sites for today's numbers.