Miami-Dade permit search: 31 new building permits this week in 33165
The newest permits from Miami-Dade County and the City of Miami, by ZIP code and job type. Looking for one permit by number or address? Use the county's official permit records service.
| Issued | Work | Where |
|---|---|---|
| Nov 5 | Legalize Terr/Room | 3300 block of SW 88 Ct 33165 |
| Nov 3 | Legalize Addition | 10300 block of SW 41 Ter 33165 |
| Nov 3 | Covered Terrace | 9200 block of SW 45 Ter 33165 |
| Nov 2 | Pre-Fab Shed10'X20' | 11400 block of SW 43 Ln 33165 |
| Nov 2 | New Pond | 4300 block of SW 89 Ave 33165 |
| Nov 2 | Pool | 4300 block of SW 89 Ave 33165 |
Showing the newest 6 of 31.