161 Miami-Dade properties got new-window permits last week.
Plus new homes and additions. Every new window needs a covering. Be the first quote.
The average job on this page is a $165,971 permit. Newest permit on file: Nov 6.
Your jobs from the last 7 days
Here you see the block. Subscribers see the house and the owner, every morning, before anyone else calls.
| Issued | The job | Where |
|---|---|---|
| Nov 5 | New windows going in. They will need coverings. | 12000 block of SW 214 Ter 33177 · Lot 8,025 sq ft |
| Nov 4 | New windows going in. They will need coverings. | 11800 block of SW 186 St 33177 · Lot 7,500 sq ft |
| Nov 3 | New windows going in. They will need coverings. | 18000 block of SW 139 Ct 33177 · Lot 4,615 sq ft |
| Nov 3 | New windows going in. They will need coverings. | 13700 block of SW 155 Ter 33177 · Lot 4,600 sq ft |
| Nov 3 | New windows going in. They will need coverings. | 14400 block of SW 158 St 33177 · Lot 4,675 sq ft |
| Nov 3 | New windows going in. They will need coverings. | 16600 block of SW 141 Ct 33177 · Lot 4,674 sq ft |
| Nov 2 | Addition means new windows to cover. | 18400 block of SW 136 Ct 33177 · Lot 12,190 sq ft |
| Nov 2 | New windows going in. They will need coverings. | 14100 block of SW 153 Ter 33177 · Lot 5,000 sq ft |
How this compares
Same public records, different jobs. They sell raw permit data across many markets. We send only the permits that mean work for blinds and shutter companies, in your ZIP codes. Full comparison
| Daily Contractor Leads | Construction Monitor | Shovels | |
|---|---|---|---|
| What you get | The new building permits that mean work for your trade, in your ZIP codes, in one email every morning. | Building permit data and construction leads, sold by market and by permit type (residential, commercial, solar, pools). | Nationwide building permit data, priced by the number of records you use. |
| Coverage | Miami-Dade County and the City of Miami. | 3,000+ jurisdictions in all 50 states, including a Miami market. | Nationwide on every plan. |
| Price | $99/month. Free preview. | Per market and permit type: $31 to $1,281 a month, or $62 to $1,250 a month for all permits in one market. Their team has also quoted $187 a month or $1,495 a year for smaller regions. | Free plan, Basic $599 a month, Pro $999 a month, Enterprise by agreement. |
| How it arrives | One email every morning, filtered to your trade and ZIP codes. | Daily data updates, weekly editions, a search tool, and API or FTP access. | Data access across the US, with plans priced by records used. |
| Built for | Local contractors who want the job before competitors know it exists. | Suppliers, subcontractors, general contractors, lenders and market researchers. | Teams that need permit data across the whole country. |
Sources, read 2026-11-07: Construction Monitor: single family permit data; Shovels: Shovels vs. Construction Monitor (prices as of Sept 2026; Shovels is a competitor); Interview with Kim Lamas of Construction Monitor. Prices change; check their sites for today's numbers.