212 Miami-Dade roofs got permits last week. The gutters come off first.
Plus new homes and additions. Reach the owner while the roofer is still on site.
The average job on this page is a $118,024 permit. Newest permit on file: Nov 6.
Your jobs from the last 7 days
Here you see the block. Subscribers see the house and the owner, every morning, before anyone else calls.
| Issued | The job | Where |
|---|---|---|
| Nov 5 | New roof going on. Gutters come off and go back on. | 10100 block of SW 162 Pl 33196 · Lot 2,615 sq ft |
| Nov 5 | New roof going on. Gutters come off and go back on. | 16800 block of SW 90 Ter 33196 · Lot 7,335 sq ft |
| Nov 5 | Addition means new roofline and new gutters. | 9100 block of SW 170 Ct 33196 · Lot 5,500 sq ft |
| Nov 2 | New roof going on. Gutters come off and go back on. | 16400 block of SW 98 Ter 33196 · Lot 5,713 sq ft |
| Nov 2 | New roof going on. Gutters come off and go back on. | 10500 block of SW 161 Pl 33196 · Lot 3,600 sq ft |
| Nov 2 | New roof going on. Gutters come off and go back on. | 16000 block of SW 97 Ter 33196 · Lot 6,522 sq ft |
| Nov 1 | New roof going on. Gutters come off and go back on. | 9600 block of SW 163 Pl 33196 · Lot 2,420 sq ft |
How this compares
Same public records, different jobs. They sell raw permit data across many markets. We send only the permits that mean work for gutter companies, in your ZIP codes. Full comparison
| Daily Contractor Leads | Construction Monitor | Shovels | |
|---|---|---|---|
| What you get | The new building permits that mean work for your trade, in your ZIP codes, in one email every morning. | Building permit data and construction leads, sold by market and by permit type (residential, commercial, solar, pools). | Nationwide building permit data, priced by the number of records you use. |
| Coverage | Miami-Dade County and the City of Miami. | 3,000+ jurisdictions in all 50 states, including a Miami market. | Nationwide on every plan. |
| Price | $99/month. First list free. | Per market and permit type: $31 to $1,281 a month, or $62 to $1,250 a month for all permits in one market. Their team has also quoted $187 a month or $1,495 a year for smaller regions. | Free plan, Basic $599 a month, Pro $999 a month, Enterprise by agreement. |
| How it arrives | One email every morning, filtered to your trade and ZIP codes. | Daily data updates, weekly editions, a search tool, and API or FTP access. | Data access across the US, with plans priced by records used. |
| Built for | Local contractors who want the job before competitors know it exists. | Suppliers, subcontractors, general contractors, lenders and market researchers. | Teams that need permit data across the whole country. |
Sources, read 2026-11-07: Construction Monitor: single family permit data; Shovels: Shovels vs. Construction Monitor (prices as of Sept 2026; Shovels is a competitor); Interview with Kim Lamas of Construction Monitor. Prices change; check their sites for today's numbers.